Page 2 of 3
Previous   Next

 

Woodworking Math Tables, Formulas and Calculators

print this

Right Triangle Formulas, Calculator and Table of Trigonometric Function Values 

On this page we've put together some useful formula's for solving right triangles, a right triangle calculator, and a table of function values for the sine, cosine and tangent functions.

Right triangle Formulas
Right Triangle Calculator
Table of Trigonometric Function Values

Right Triangle Formulas

The Pythagorean Theorem:
A² + O² = H²

Trigonometric Functions:
Sin(x) = O/H
Cos(x) = A/H
Tan(x) = O/A

Inverse Trigonometric Functions
x = Ascsin[sin(x)]
x = Arccos[cos(x)]
x = Arctan[tan(x)]

 

Right Triangle Calculator

To use the Triangle Calculator, select the appropriate combination of known values from the list below


Side O

Side A


Side H
   

Angle 1
   

Angle 2
   

I Know: The length of Side O
and the length of Side A
I Know: The length of Side O
and the length of Side H
I Know: The length of Side A
and the length of Side H

I Know: The length of Side O
and Angle 1

I Know: The length of Side A
and Angle 1
I Know: The length of Side H
and Angle 1
    

 

Trigonometric Function Values

To calculate trigonometric function values, you'll need to use a scientific calculator or a table of trigonometric function values.  Scientific calculators are relatively inexpensive to buy and are a handy tool to have around the shop.  Free scientific calculators can often be found by searching the Web. Below, you'll find a good old fashioned table of trigonometric function values for the sine, cosine and tangent functions. 

Trigonometric Function Values
Degrees Sine Cosine Tangent   Degrees Sine Cosine Tangent
1 0.01745 0.99985 0.01746   46 0.71934 0.69466 1.03553
2 0.0349 0.99939 0.03492   47 0.73135 0.682 1.07237
3 0.05234 0.99863 0.05241   48 0.74314 0.66913 1.11061
4 0.06976 0.99756 0.06993   49 0.75471 0.65606 1.15037
5 0.08716 0.99619 0.08749   50 0.76604 0.64279 1.19175
6 0.10453 0.99452 0.1051   51 0.77715 0.62932 1.2349
7 0.12187 0.99255 0.12278   52 0.78801 0.61566 1.27994
8 0.13917 0.99027 0.14054   53 0.79864 0.60182 1.32704
9 0.15643 0.98769 0.15838   54 0.80902 0.58779 1.37638
10 0.17365 0.98481 0.17633   55 0.81915 0.57358 1.42815
11 0.19081 0.98163 0.19438   56 0.82904 0.55919 1.48256
12 0.20791 0.97815 0.21256   57 0.83867 0.54464 1.53986
13 0.22495 0.97437 0.23087   58 0.84805 0.52992 1.60033
14 0.24192 0.9703 0.24933   59 0.85717 0.51504 1.66428
15 0.25882 0.96593 0.26795   60 0.86603 0.5 1.73205
16 0.27564 0.96126 0.28675   61 0.87462 0.48481 1.80405
17 0.29237 0.9563 0.30573   62 0.88295 0.46947 1.88073
18 0.30902 0.95106 0.32492   63 0.89101 0.45399 1.96261
19 0.32557 0.94552 0.34433   64 0.89879 0.43837 2.0503
20 0.34202 0.93969 0.36397   65 0.90631 0.42262 2.14451
21 0.35837 0.93358 0.38386   66 0.91355 0.40674 2.24604
22 0.37461 0.92718 0.40403   67 0.9205 0.39073 2.35585
23 0.39073 0.9205 0.42447   68 0.92718 0.37461 2.47509
24 0.40674 0.91355 0.44523   69 0.93358 0.35837 2.60509
25 0.42262 0.90631 0.46631   70 0.93969 0.34202 2.74748
26 0.43837 0.89879 0.48773   71 0.94552 0.32557 2.90421
27 0.45399 0.89101 0.50953   72 0.95106 0.30902 3.07768
28 0.46947 0.88295 0.53171   73 0.9563 0.29237 3.27085
29 0.48481 0.87462 0.55431   74 0.96126 0.27564 3.48741
30 0.5 0.86603 0.57735   75 0.96593 0.25882 3.73205
31 0.51504 0.85717 0.60086   76 0.9703 0.24192 4.01078
32 0.52992 0.84805 0.62487   77 0.97437 0.22495 4.33148
33 0.54464 0.83867 0.64941   78 0.97815 0.20791 4.70463
34 0.55919 0.82904 0.67451   79 0.98163 0.19081 5.14455
35 0.57358 0.81915 0.70021   80 0.98481 0.17365 5.67128
36 0.58779 0.80902 0.72654   81 0.98769 0.15643 6.31375
37 0.60182 0.79864 0.75355   82 0.99027 0.13917 7.11537
38 0.61566 0.78801 0.78129   83 0.99255 0.12187 8.14435
39 0.62932 0.77715 0.80978   84 0.99452 0.10453 9.51436
40 0.64279 0.76604 0.8391   85 0.99619 0.08716 11.43005
41 0.65606 0.75471 0.86929   86 0.99756 0.06976 14.30067
42 0.66913 0.74314 0.9004   87 0.99863 0.05234 19.08114
43 0.682 0.73135 0.93252   88 0.99939 0.0349 28.63625
44 0.69466 0.71934 0.96569   89 0.99985 0.01745 57.28996
45 0.70711 0.70711 1   90 1 --- ---
Previous   Next
Locate Your Nearest Rockler Store
"I have been ordering from Rockler for almost 20 years and have found their products to be very inexpensive and of high quality. Shipping is fast even when an item is back ordered. The best prices I have found anywhere."
- Orval - 08/07/2012
See more...
Copyright © 2013, Rockler Companies, Inc. This is a Secure Shopping Site
web1